Skip to content
Master’s 2021 Angler Final Standings
PLACE | Name | Day One | Day Two | Day Three | Final Totals |
1 | CHASE OFFIELD | 380 | 580 | 215 | 1175 |
2 | FRANK BONGIORNO | 410 | 285 | 215 | 910 |
3 | CHRIS LAZZARA | 175 | 350 | 310 | 835 |
4 | JONATHAN GUARISCO | 250 | 160 | 405 | 815 |
5 | ANGLER X | 335 | 220 | 195 | 750 |
6 | BRIAN KIRKPATRICK | 200 | 205 | 295 | 700 |
7 | LACH CHEATHAM | 290 | 100 | 255 | 645 |
8 | DENNIS COLEMAN | 230 | 220 | 170 | 620 |
9 | PAT HEALEY | 325 | 80 | 205 | 610 |
10 | ALEX STAVOLA | 110 | 315 | 160 | 585 |
11 | MYLES REIS | 330 | 85 | 130 | 545 |
12 | JOHN TEMPLE | 160 | 245 | 135 | 540 |
13 | KAREN COMSTOCK | 190 | 205 | 135 | 530 |
14 | RICK STAVOLA | 320 | 75 | 115 | 510 |
15 | CARMINE GALATI | 245 | 255 | 0 | 500 |
16 | RODGER COMSTOCK | 320 | 0 | 150 | 470 |
17 | ROCKY FRANICH | 335 | 0 | 55 | 390 |
18 | JIM SMITH | 120 | 172.5 | 20 | 312.5 |
Master’s 2021 Boat Final Standings
Place | Name | Day One | Day Two | Day Three | Final Totals |
1 | MJOLNIR | 13 | 7 | 7 | 27 |
1 | VAQUERO | 9 | 12 | 6 | 27 |
3 | GOOSE | 9 | 7 | 9 | 25 |
3 | RAGIN CAJUN | 13 | 5 | 7 | 25 |
5 | STATIS FLY | 11 | 5 | 4 | 20 |
6 | GEAUX FLY | 12 | 5 | 2 | 19 |
7 | DEALER'S CHOICE | 5 | 7 | 5 | 17 |
8 | TIGER FLY | 8 | 5 | 3 | 16 |
9 | HT HOOK | 5 | 3 | 6 | 14 |