International Master’s Angling Tournament
Celebrating 63 years of angling excellence and our 8th tournament in beautiful Costa Rica

WELCOME
to The Masters Angling Tournament
The 63rd International Masters Angling Tournament will be held February 3 – 6, 2026
Entry forms, schedules, and concierge services are located right here on the website and electronic forms can be sent by contacting Heather at heather.maxwell@mastersanglingtournament.com
2026 Master’s Awards Presentation
The 63 rd International Masters Angling Tournament will go down in history with a record number of releases – 537 by 30 anglers over 3 days of fishing!
Costa Rica never disappoints, nor does our fleet of exceptional boats and crews.
Our hats off to all of our Captains who resisted the urge to boat assist on the fight and instead made the Masters Stopwatch an essential tool in the fight. Tournament anglers fought their fish “deadboat” style in keeping with the rules created by John Rybovich 64 years ago, fighting the clock for every second! That hard work paid off big time with a record 20 anglers earning over 1000 points on the leader board.
Congratulations to all and especially to our Even Anglers Team who racked up an amazing 17,775 points for the win over their Odd competitors!
Boat Awards
Last Fish Awards
Day One – Goose at 4:00pm with angler Patrick Healey
Day Two – Team Galati at 4:03pm with angler Dale Creamer
Day Three – Team Galati at 4:03 with angler Mike Rich
Daily High Boats Awards
Day One – Miss AC Capt Rob Mahoney with 20 Fish
Day Two – Fin Tech Capt. Jamie Esfeller with 23 Fish
Day Three – Dealers Choice Capt. Danny Solorzano with 17 fish
Third High Boat – Reel Joy with 42 Fish
Second High Boat – Scandaloso with 43 fish
Top Boat Overall – Dealers Choice with 52 fish
Top Captain – Capt. Danny Solorzano of Dealers Choice
Rybovich Achievement Awards
Bronze (20 – 34 fish) – Tonya Cheatham +25 = 55 total
Silver (35 – 49 fish) – Jonathan Guarisco +19 = 63 total
Gold (50 – 99 fish) – Lach Cheatham +25 = 115 total
Platinum (100 – 174 fish) – Dale Creamer +25 = 175
Diamond (175 – 249 fish) – Patrick Healey +17 = 240
Angler Awards
High Freshman Angler: Ryan O’Boyle with 1425 points
Pete Boinis Fastest Fish Award: JC Gonzalez :5 seconds
High Daily Angler
Day One – Tonya Cheatham with 1000 points
Day Two – Rick Stavola with 940 points
Day Three – Dale Creamer with 575 points
Most Fish Overall
Lach Cheatham with 25 releases (on time)
High Angler Overall
Third High Angler – Tonya Cheatham with 1650 Points
Second High Angler – Rick Stavola with 1675
Master Angler 2026
Lach Cheatham with 1690 points
2026 Anglers Final Standings
| Place | Name | Angler Number | Day One | Day Two | Day Three | Totals |
|---|---|---|---|---|---|---|
| 1 | Lach Cheatham | 14 | 420 | 875 | 395 | 1690 |
| 2 | Rick Stavola | 28 | 430 | 940 | 305 | 1675 |
| 3 | Tonya Cheatham | 25 | 1000 | 375 | 275 | 1650 |
| 4 | Frank Bongiorno | 8 | 335 | 860 | 380 | 1575 |
| 5 | Mike Rich | 16 | 480 | 700 | 385 | 1565 |
| 6 | Justin Healey | 29 | 760 | 525 | 250 | 1535 |
| 7 | Dale Creamer | 6 | 555 | 330 | 575 | 1460 |
| 8 | Dennis Coleman | 7 | 705 | 545 | 150 | 1400 |
| 9 | Ryan O’Boyle | 30 | 485 | 580 | 325 | 1390 |
| 10 | Jonathan Guarisco | 11 | 590 | 420 | 300 | 1310 |
| 11 | Keith Beaty | 13 | 365 | 460 | 470 | 1295 |
| 12 | Chris Lazzara | 5 | 335 | 665 | 275 | 1275 |
| 13 | Serena Wilson | 21 | 610 | 530 | 130 | 1270 |
| 14 | Patrick Healey | 17 | 620 | 400 | 225 | 1245 |
| 15 | Shon Craig | 22 | 270 | 575 | 395 | 1240 |
| 16 | Sammy Peters | 20 | 90 | 635 | 405 | 1130 |
| 17 | JC Gonzalez | 9 | 580 | 440 | 100 | 1120 |
| 18 | Tim Wills | 24 | 440 | 460 | 195 | 1095 |
| 19 | Karen Comstock | 12 | 210 | 550 | 295 | 1055 |
| 20 | Alex Stavola | 1 | 190 | 760 | 80 | 1030 |
| 21 | Trey Wills | 26 | 475 | 270 | 175 | 920 |
| 22 | Aileen Gonzalez | 27 | 215 | 430 | 210 | 855 |
| 23 | Bill Shockley | 3 | 435 | 240 | 125 | 800 |
| 24 | John Temple | 10 | 10 | 665 | 110 | 785 |
| 25 | Rocky Franich | 18 | 370 | 335 | 5 | 710 |
| 26 | Burton Gray | 4 | 395 | 200 | 55 | 650 |
| 27 | Ryan Davis | 19 | 275 | 120 | 255 | 650 |
| 28 | Michael Hoffman | 15 | 300 | 135 | 200 | 635 |
| 29 | Stephan Pfeifer | 23 | 205 | 370 | 55 | 630 |
| 30 | Andrew Dean | 2 | 282.5 | 160 | 165 | 607.5 |
2026 Boat Final Standings
| Place | Name | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|
| 1 | Dealers Choice | 15 | 35 | 52 | 102 |
| 2 | Miss AC | 20 | 34 | 41 | 95 |
| 3 | Scandaloso | 14 | 33 | 43 | 90 |
| 4 | Lucky 7 | 17 | 30 | 38 | 85 |
| 5 | Miss Emma | 17 | 31 | 37 | 85 |
| 6 | Reel Joy | 13 | 29 | 42 | 84 |
| 7 | Amarula Sun | 13 | 33 | 37 | 83 |
| 8 | Goose | 14 | 32 | 37 | 83 |
| 9 | Pura Vida | 18 | 25 | 36 | 79 |
| 10 | Fin Tech | 7 | 30 | 38 | 75 |
| 11 | Team Galati | 14 | 25 | 36 | 75 |
| 12 | MDALA | 11 | 25 | 29 | 65 |
| 13 | JUJU | 11 | 22 | 27 | 60 |
| 14 | Nsatiabill | 12 | 21 | 23 | 56 |
| 15 | Whiskey Blues | 6 | 11 | 17 | 34 |
Congratulations to Lach Cheatham, Master Angler 2024

Friday, January 26 – Congratulations to all of our anglers and many thanks to our boats and crews!
Final Angler’s Standings
| Place | Name | Day One | Day Two | Day Three | Totals |
|---|---|---|---|---|---|
| 1 | Lachalan Cheatham | 1015 | 505 | 350 | 1870 |
| 2 | JC Gonzalez | 595 | 250 | 810 | 1655 |
| 3 | Carmine Galati | 795 | 275 | 375 | 1445 |
| 4 | David Johnson | 735 | 175 | 420 | 1330 |
| 5 | Trey Wills | 385 | 220 | 690 | 1295 |
| 6 | Angler X X | 250 | 385 | 555 | 1190 |
| 7 | Shon Craig | 540 | 400 | 235 | 1175 |
| 8 | Burt Moss | 5 | 750 | 420 | 1175 |
| 9 | Keith Beaty | 560 | 220 | 330 | 1110 |
| 10 | Myles Reis | 605 | 340 | 115 | 1060 |
| 11 | Pat Healey | 245 | 440 | 290 | 975 |
| 12 | Dale Creamer | 225 | 315 | 415 | 955 |
| 13 | Chase Offield | 460 | 305 | 165 | 930 |
| 14 | Stephan Pfeifer | 130 | 180 | 505 | 815 |
| 15 | Josh Shields | 445 | 125 | 225 | 795 |
| 16 | Chris Lazzara | 280 | 315 | 180 | 775 |
| 17 | Frank Bongiorno | 210 | 215 | 330 | 755 |
| 18 | John Temple | 240 | 350 | 160 | 750 |
| 19 | Rocky Franich | 270 | 215 | 255 | 740 |
| 20 | Charlie Greenberg | 355 | 310 | 25 | 690 |
| 21 | Tim Wills | 360 | 60 | 270 | 690 |
| 22 | Justin Healey | 65 | 40 | 535 | 640 |
| 23 | Dennis Coleman | 275 | 55 | 210 | 540 |
| 24 | Tonya Cheatham | 65 | 205 | 260 | 530 |
| 25 | Rodger Comstock | 15 | 160 | 305 | 480 |
| 26 | Rich Lazzara | 190 | 55 | 235 | 480 |
| 27 | Karen Comstock | 210 | 50 | 155 | 415 |
| 28 | Michael Hoffman | 105 | 60 | 175 | 340 |
Final Boat Standings
| Place | Name | Points |
|---|---|---|
| 1 | Amarula Sun | 41 |
| 2 | Pura Vida | 38 |
| 3 | Ohana | 37 |
| 4 | Finn Tech | 34 |
| 5 | Lucky 7 | 33 |
| 6 | Fish Tank | 32 |
| 7 | Miss AC | 31 |
| 8 | Dealers Choice | 28 |
| 9 | Vaquero | 26 |
| 10 | Whiskey Blues | 24 |
| 11 | Scandalous | 23 |
| 12 | Nsatiabill | 19 |
| 13 | Maya | 19 |
| 14 | G Rod | 17 |
Master’s 2026 Schedule of Events
Monday, February 2: Captains Meeting at the Beach Club
Tuesday, February 3: Angler Meetings, Boat Draw and Kick-Off Dinner
Wednesday, February 4 – Friday, February 6: Fishing Days
Make your plans to fish today!
Entry forms, schedules, and tournament rules are now available.
Calling all Freshmen – if you have an eligible Freshman in mind please contact us for a 2026 Freshman Application. We would love to host an exceptional Freshman Class this year!



Los Suenos Resort, Costa Rica
2025 Master’s Tournament Highlights


Masters 2025 Angler Scores
| Place | Name | Day One | Day Two | Day Three | Totals |
|---|---|---|---|---|---|
| 1 | Alex Stavola | 500 | 720 | 500 | 1720 |
| 2 | Tommy Hancock | 510 | 570 | 425 | 1505 |
| 3 | Burton Gray | 510 | 385 | 530 | 1425 |
| 4 | Keith Beaty | 525 | 540 | 280 | 1345 |
| 5 | Chris Lazzara | 405 | 755 | 170 | 1330 |
| 6 | David Johnson | 580 | 485 | 240 | 1305 |
| 7 | Patrick Healey | 815 | 275 | 205 | 1295 |
| 8 | Justin Healey | 455 | 730 | 85 | 1270 |
| 9 | Miles Reis | 365 | 485 | 375 | 1225 |
| 10 | Frank Bongiorno | 220 | 600 | 385 | 1205 |
| 11 | Angler X | 170 | 690 | 290 | 1150 |
| 12 | Karen Comstock | 505 | 150 | 475 | 1130 |
| 13 | Trey Wills | 235 | 240 | 632.5 | 1107.5 |
| 14 | Dennis Coleman | 325 | 600 | 175 | 1100 |
| 15 | Andrew Dean | 450 | 520 | 90 | 1060 |
| 16 | Bill Shockley | 490 | 215 | 345 | 1050 |
| 17 | Carmine Galati | 445 | 305 | 250 | 1000 |
| 18 | Shon Craig | 535 | 185 | 255 | 975 |
| 19 | Lach Cheatham | 330 | 280 | 365 | 975 |
| 20 | Sam Peters | 465 | 55 | 380 | 900 |
| 21 | Serena Wilson | 410 | 400 | 80 | 890 |
| 22 | Aileen Gonzalez | 330 | 335 | 215 | 880 |
| 23 | John Temple | 105 | 605 | 117.5 | 827.5 |
| 24 | Jonathan Guarisco | 385 | 285 | 150 | 820 |
| 25 | Dale Creamer | 145 | 360 | 285 | 790 |
| 26 | Michael Hoffman | 245 | 370 | 170 | 785 |
| 27 | Burt Moss | 330 | 155 | 295 | 780 |
| 28 | Stephan Pfeifer | 435 | 235 | 85 | 755 |
| 29 | Angler X5 | 0 | 715 | 0 | 715 |
| 30 | Rocky Franich | 255 | 205 | 110 | 570 |
| 31 | Angler X29 | 0 | 515 | 0 | 515 |
| 32 | Mike Rich | 190 | 115 | 210 | 515 |
| 33 | Tonya Cheatham | 415 | 0 | 70 | 485 |
| 34 | Ryan Davis | 160 | 0 | 70 | 230 |
Masters 2025 Boat Scores
| Place | Name | Points |
|---|---|---|
| 1 | Team Galati | 46 |
| 2 | Pura Vida | 44 |
| 3 | Reel Joy | 43 |
| 4 | Fish Tank | 39 |
| 5 | Ohana | 39 |
| 6 | Miss AC | 36 |
| 7 | Miss Emma | 31 |
| 8 | Amarula Sun | 29 |
| 9 | Silly Goose | 29 |
| 10 | Dealers Choice | 28 |
| 11 | Whiskey Blues | 26 |
| 12 | Contango | 25 |
| 13 | Vaquero | 24 |
| 14 | Finn Tech | 21 |
| 15 | Maya | 20 |
| 16 | Lucky 7 | 19 |
2025 Tournament Awards


News
-
Lachlan Cheatham Crowned 61st Masters Champion
January 26, 2024, Playa Herradura, Costa Rica – In 1963, John Rybovich, Jr. and his dock partners dreamed up a tournament where the rules pitted man against fish without the … Read more
-
The Masters Celebrate 2023 winner and 60 years
Costa Rica never disappoints; calm seas, a world-class fleet, and fast bill fishing for 30 Master Anglers who gathered together at Los Suenos on January 24th for the annual boat … Read more
-
2023 Masters Angling Tournament Recap & Awards
60th Masters Tournament January 24 – 27, 2023 View All 2023 Angler Standings and 2023 Boat Standings 30 anglers. 15 boats. 3 days 220 Events 7 – Overtime Fish 1 – Broken Strikes2 – Broken … Read more













