International Master’s Angling Tournament
Celebrating 62 Years of Angling Excellence and our 7th Tournament in Beautiful Costa Rica.
WELCOME
to The Masters Angling Tournament
The 62nd International Masters Angling Tournament will be held February 4 – 7, 2025 in beautiful Costa Rica!
Entry forms, schedules, and concierge services are located right here on the website and electronic forms can be sent by contacting Heather at heather.maxwell@mastersanglingtournament.com
Congratulations to Lach Cheatham, Master Angler 2024
Friday, January 26 – Congratulations to all of our anglers and many thanks to our boats and crews!
Final Angler’s Standings
Place | Name | Day One | Day Two | Day Three | Totals |
---|---|---|---|---|---|
1 | Lachalan Cheatham | 1015 | 505 | 350 | 1870 |
2 | JC Gonzalez | 595 | 250 | 810 | 1655 |
3 | Carmine Galati | 795 | 275 | 375 | 1445 |
4 | David Johnson | 735 | 175 | 420 | 1330 |
5 | Trey Wills | 385 | 220 | 690 | 1295 |
6 | Angler X X | 250 | 385 | 555 | 1190 |
7 | Shon Craig | 540 | 400 | 235 | 1175 |
8 | Burt Moss | 5 | 750 | 420 | 1175 |
9 | Keith Beaty | 560 | 220 | 330 | 1110 |
10 | Myles Reis | 605 | 340 | 115 | 1060 |
11 | Pat Healey | 245 | 440 | 290 | 975 |
12 | Dale Creamer | 225 | 315 | 415 | 955 |
13 | Chase Offield | 460 | 305 | 165 | 930 |
14 | Stephan Pfeifer | 130 | 180 | 505 | 815 |
15 | Josh Shields | 445 | 125 | 225 | 795 |
16 | Chris Lazzara | 280 | 315 | 180 | 775 |
17 | Frank Bongiorno | 210 | 215 | 330 | 755 |
18 | John Temple | 240 | 350 | 160 | 750 |
19 | Rocky Franich | 270 | 215 | 255 | 740 |
20 | Charlie Greenberg | 355 | 310 | 25 | 690 |
21 | Tim Wills | 360 | 60 | 270 | 690 |
22 | Justin Healey | 65 | 40 | 535 | 640 |
23 | Dennis Coleman | 275 | 55 | 210 | 540 |
24 | Tonya Cheatham | 65 | 205 | 260 | 530 |
25 | Rodger Comstock | 15 | 160 | 305 | 480 |
26 | Rich Lazzara | 190 | 55 | 235 | 480 |
27 | Karen Comstock | 210 | 50 | 155 | 415 |
28 | Michael Hoffman | 105 | 60 | 175 | 340 |
Final Boat Standings
Place | Name | Points |
---|---|---|
1 | Amarula Sun | 41 |
2 | Pura Vida | 38 |
3 | Ohana | 37 |
4 | Finn Tech | 34 |
5 | Lucky 7 | 33 |
6 | Fish Tank | 32 |
7 | Miss AC | 31 |
8 | Dealers Choice | 28 |
9 | Vaquero | 26 |
10 | Whiskey Blues | 24 |
11 | Scandalous | 23 |
12 | Nsatiabill | 19 |
13 | Maya | 19 |
14 | G Rod | 17 |
Master’s 2025 Schedule of Events
Tuesday, February 4: Angler Meetings, Boat Draw and Kick-Off Dinner
Wednesday, February 5 – Friday, February 7: Fishing Days
Make your plans to fish today!
Entry forms, schedules, and tournament rules are now available.
Calling all Freshmen – if you have an eligible Freshman in mind please contact us for a 2025 Freshman Application. We would love to host an exceptional Freshman Class this year!
Los Suenos Resort, Costa Rica
2024 Master’s Tournament Highlights
News
-
Lachlan Cheatham Crowned 61st Masters Champion
January 26, 2024, Playa Herradura, Costa Rica – In 1963, John Rybovich, Jr. and his dock partners dreamed up a tournament where the rules pitted man against fish without the … Read more
-
The Masters Celebrate 2023 winner and 60 years
Costa Rica never disappoints; calm seas, a world-class fleet, and fast bill fishing for 30 Master Anglers who gathered together at Los Suenos on January 24th for the annual boat … Read more
-
2023 Masters Angling Tournament Recap & Awards
60th Masters Tournament January 24 – 27, 2023 View All 2023 Angler Standings and 2023 Boat Standings 30 anglers. 15 boats. 3 days 220 Events 7 – Overtime Fish 1 – Broken Strikes2 – Broken … Read more