Skip to content
MASTER’S 2017 ANGLER FINAL STANDINGS
PLACE | Name | Day One | Day Two | Day Three | Final Totals |
1 | Carmine Galati | 0 | 45 | 350 | 395 |
2 | Chase Offield | 80 | 135 | 165 | 380 |
3 | Sam Peters | 225 | 85 | 0 | 310 |
4 | Dale Creamer | 95 | 145 | 70 | 310 |
5 | Frank Bongiorno | 130 | 0 | 165 | 295 |
6 | Gray Ingram | 75 | 120 | 95 | 290 |
7 | Lach Cheatham | 80 | 85 | 110 | 275 |
8 | Chris Lazzara | 100 | 70 | 90 | 260 |
9 | Eric McDowell | 240 | 0 | 0 | 240 |
10 | Rudy Polselli | 65 | 80 | 80 | 225 |
11 | Scott Rickert | 145 | 0 | 50 | 195 |
12 | John Simmonds | 0 | 0 | 190 | 190 |
13 | Keith Beaty | 115 | 70 | 0 | 185 |
14 | Pat Healey | 85 | 90 | 0 | 175 |
15 | Randy de Leon | 50 | 120 | 0 | 170 |
16 | Burt Moss | 10 | 85 | 75 | 170 |
17 | Rodger Comstock | 20 | 0 | 145 | 165 |
18 | Punch Martyn | 70 | 0 | 80 | 150 |
19 | Byron Russell | 0 | 150 | 0 | 150 |
20 | Ron Martin | 35 | 15 | 75 | 125 |
21 | Jonathan Weisheit | 55 | 0 | 65 | 120 |
22 | Eric Waldin | 0 | 20 | 100 | 120 |
23 | Eddy Becker | 50 | 70 | 0 | 120 |
24 | Scott Kozak | 0 | 0 | 115 | 115 |
25 | Bill Shockley | 5 | 55 | 45 | 105 |
26 | Bill Evans | 0 | 0 | 95 | 95 |
27 | Brook Smith | 75 | 0 | 0 | 75 |
28 | Rich Lazzara | 0 | 0 | 75 | 75 |
29 | John Wendkos | 70 | 0 | 0 | 70 |
30 | Laura Russell | 0 | 45 | 5 | 50 |
31 | Pete Boinis | 5 | 45 | 0 | 50 |
32 | John Temple | 0 | 0 | 45 | 45 |
33 | Karen Comstock | 35 | 0 | 0 | 35 |
34 | Henry Cromwell | 0 | 30 | 0 | 30 |
35 | Rocky Franich | 5 | 0 | 0 | 5 |
36 | Wayne Six | 0 | 0 | 0 | 0 |
MASTER’S 2017 Boat FINAL STANDINGS
Place | Name | Day One | Day Two | Day Three | Final Totals |
1 | Uno Mas | 4 | 4 | 6 | 14 |
2 | High Hook | 3 | 4 | 5 | 12 |
3 | Dealers Choice | 4 | 3 | 3 | 10 |
3 | Tar Heel | 2 | 1 | 7 | 10 |
5 | Big OH | 3 | 3 | 3 | 9 |
6 | En Joy | 2 | 2 | 2 | 6 |
7 | Dragin Fly | 2 | 1 | 3 | 6 |
8 | Sea Fly | 4 | 1 | 0 | 5 |
9 | Just B | 1 | 3 | 1 | 5 |
10 | Reel Doc | 1 | 0 | 4 | 5 |
11 | Spanish Fly | 3 | 1 | 0 | 4 |
12 | Macushia | 2 | 1 | 1 | 4 |
13 | Reel Screamer | 1 | 2 | 1 | 4 |
14 | Geaux Fly | 1 | 0 | 2 | 3 |
15 | Tijereta | 0 | 3 | 0 | 3 |
16 | Tres Amigos | 1 | 1 | 1 | 3 |
17 | Fire Fly | 2 | 0 | 1 | 3 |
18 | Ragin Cajun | 1 | 0 | 0 | 1 |