MASTER’S 2015 ANGLER FINAL STANDINGS
Pos | Angler | Day 1 | Day 2 | Day 3 | Day 4 | Total Points |
---|---|---|---|---|---|---|
1 | Dale Creamer | 360 | 80 | 255 | 120 | 815 |
2 | Pat Healey | 250 | 40 | 192.5 | 45 | 527.5 |
3 | Bill Evans | 245 | 100 | 0 | 85 | 430 |
4 | Chris Lazzara | 60 | 222.5 | 85 | 60 | 427.5 |
5 | Rocky Franich | 65 | 155 | 70 | 115 | 405 |
6 | Sam Peters | 0 | 90 | 300 | 0 | 390 |
7 | Keith Beaty | 325 | 75 | 0 | -27.5 | 372.5 |
8 | Wayne Six | -50 | 105 | 255 | 60 | 370 |
9 | John Simmonds | 90 | 80 | 40 | 140 | 350 |
10 | Charles Nichols | 60 | 140 | 50 | 60 | 310 |
11 | Pete Boinis | 125 | 0 | 150 | 0 | 275 |
12 | Henry Cromwell | 75 | 0 | 100 | 95 | 270 |
13 | John Temple | 80 | 70 | 65 | 40 | 255 |
14 | Ron Martin | 190 | 0 | 50 | 0 | 240 |
15 | Jim Motsko | 10 | 0 | 90 | 135 | 235 |
16 | Chase Offield | 175 | 50 | 5 | 0 | 230 |
17 | Randy deLeon | 0 | 80 | 25 | 60 | 165 |
18 | Eddy Becker | 75 | 65 | 15 | 0 | 155 |
19 | Bill Shockley | 5 | 0 | 135 | 0 | 140 |
20 | Jose Luis Astrain | 25 | 0 | 90 | 5 | 120 |
21 | Burt Moss | 35 | 85 | 0 | 0 | 120 |
22 | Rodger Comstock | 5 | 25 | 5 | 50 | 85 |
23 | Rich Lazzara | 0 | 0 | 0 | 70 | 70 |
24 | Johathan Weisheit | -40 | 75 | 0 | 5 | 40 |
MASTER’S 2015 Boat FINAL STANDINGS
Pos | Boat/Capt. | Day 1 | Day 2 | Day 3 | Day 4 | Total |
---|---|---|---|---|---|---|
1 | Keen M Anthony Mindello, Jr | 6 | 6 | 5 | 5 | 22 |
2 | Ship's Cafe Alan Fields | 5 | 5 | 3 | 3 | 16 |
3 | Viking 70 Ryan Higgins | 5 | 4 | 2 | 5 | 16 |
4 | Sea Mistress Keith Greenberg | 3 | 1 | 8 | 3 | 15 |
5 | Contigo Chuck Barnett | 4 | 2 | 4 | 4 | 14 |
6 | Ditch Digger Jon Brooks | 3 | 3 | 5 | 2 | 13 |
7 | Lilly M Brad Simonds | 5 | 2 | 3 | 2 | 12 |
8 | Pole Dancer John Bushell | 1 | 2 | 6 | 1 | 10 |
9 | Cajun Queen Adrian Gomec | 6 | 1 | 2 | 0 | 9 |
10 | Generation Brad Wright | 1 | 3 | 2 | 2 | 8 |
11 | Cha Cha Lacha Rubin Pina | 2 | 0 | 0 | 2 | 4 |
12 | Perfect Game Orlando Doran | 3 | 0 | 0 | 0 | 3 |
TOTAL | 44 | 29 | 40 | 29 | 142 |