Skip to content
Master’s 2022 Angler Final Standings
| Place | Name | Day One | Day Two | Day Three | Final Totals |
| 1 | Dennis Coleman | 155 | 145 | 277.5 | 577.5 |
| 2 | Jerry Reynolds | 170 | 0 | 360 | 530 |
| 3 | Pat Healey | 40 | 52.5 | 372.5 | 465 |
| 4 | Charlie Nicklaus | 55 | 205 | 190 | 450 |
| 5 | Lachlan Cheatham | 0 | 337.5 | 77.5 | 415 |
| 6 | Jonathan Guarisco | 80 | 167.5 | 100 | 347.5 |
| 7 | David Johnson | 242.5 | 102.5 | 0 | 345 |
| 8 | Frank Bongiorno | 145 | 12.5 | 180 | 337.5 |
| 9 | Sam Peters | 150 | 170 | 10 | 330 |
| 10 | Dale Creamer | 80 | 40 | 197.5 | 317.5 |
| 11 | Tonya Cheatham | 85 | 0 | 232.5 | 317.5 |
| 12 | Carmine Galati | 40 | 185 | 85 | 310 |
| 13 | Jim Smith | 65 | 50 | 185 | 300 |
| 14 | Keith Beaty | 125 | 92.5 | 65 | 282.5 |
| 15 | Pete Boinis | 40 | 45 | 105 | 190 |
| 16 | Karen Comstock | 60 | 18.75 | 110 | 188.75 |
| 17 | Ryan Davis | 50 | 27.5 | 105 | 182.5 |
| 18 | Geoff Mayfield | 70 | 0 | 110 | 180 |
| 19 | Rocky Franich | 62.5 | 107.5 | 0 | 170 |
| 20 | Donna Reynolds | 135 | 0 | 0 | 135 |
| 21 | Rodger Comstock | 35 | 42.5 | 0 | 77.5 |
| 22 | John Temple | 0 | 0 | 0 | 0 |
Master’s 2022 Boat Final Standings
| Place | Name | Day One | Day Two | Day Three | Final Totals |
| 1 | Dealers Choice | 6 | 9 | 14 | 29 |
| 2 | Vaquero | 7 | 5 | 7 | 19 |
| 3 | Maya | 5 | 5 | 8 | 18 |
| 4 | Miss AC | 4 | 4 | 5 | 13 |
| 5 | Pacific Fly | 3 | 3 | 5 | 11 |
| 6 | Huntress | 3 | 3 | 4 | 10 |
| 7 | Tiger Fly | 4 | 2 | 3 | 9 |
| 8 | Ragin Cajun | 4 | 3 | 1 | 8 |
| 9 | Contago | 2 | 1 | 5 | 8 |
| 10 | Reel Joy | 1 | 1 | 6 | 8 |
| 11 | Sea Fly | 1 | 3 | 2 | 6 |