Skip to content
Master’s 2023 anglers: Final Standings
Place | Name | Day One | Day Two | Day Three | Final Totals |
1 | Pat Healey | 320 | 150 | 345 | 815 |
2 | Chris Lazzara | 570 | 150 | 70 | 790 |
3 | Karen Comstock | 140 | 355 | 235 | 730 |
4 | Carmine Galati | 220 | 395 | 115 | 730 |
5 | Dennis Coleman | 185 | 245 | 160 | 590 |
6 | Keith Beaty | 90 | 255 | 200 | 545 |
7 | Mike Ivancevic | 125 | 130 | 280 | 535 |
8 | Chase Offield | 310 | 0 | 220 | 530 |
9 | Dale Creamer | 120 | 110 | 285 | 515 |
10 | Myles Reis | 70 | 75 | 320 | 465 |
11 | Jonathan Guarisco | 290 | 115 | 30 | 435 |
12 | Chris Jessen | 365 | 65 | 0 | 430 |
13 | Lachalan Cheatham | 125 | 55 | 240 | 420 |
14 | Sam Peters | 95 | 190 | 135 | 420 |
15 | Rocky Franich | 195 | 135 | 40 | 370 |
16 | Geoff Mayfield | 115 | 120 | 135 | 370 |
17 | Tonya Cheatham | 350 | 10 | 0 | 360 |
18 | Burt Moss | 60 | 160 | 140 | 360 |
19 | Laura Jessen | 45 | 70 | 245 | 360 |
20 | Raymond Craig | 305 | 0 | 0 | 305 |
21 | Brian Kirkpatrick | 5 | 0 | 300 | 305 |
22 | John Temple | 65 | 60 | 170 | 295 |
23 | JC Gonzalez | 110 | 95 | 25 | 230 |
24 | David Johnson | 50 | 135 | 0 | 185 |
25 | Frank Bongiorno | 70 | 50 | 65 | 185 |
26 | Ryan Davis | 0 | 80 | 75 | 155 |
27 | Rich Lazzara | 5 | 125 | 0 | 130 |
28 | Rodger Comstock | 5 | 40 | 75 | 120 |
29 | Charlie Greenberg | 0 | 0 | 85 | 85 |
Master’s 2023 Boat Scores: Final Standings
Place | Name | Day One | Day Two | Day Three | Final Totals |
1 | Miss AC | 10 | 6 | 7 | 23 |
2 | Team Galati | 8 | 6 | 7 | 21 |
3 | Dealers Choice | 8 | 7 | 5 | 20 |
4 | Amarula Sun | 6 | 7 | 6 | 19 |
5 | Huntress | 4 | 6 | 9 | 19 |
6 | Pura Vida | 7 | 4 | 6 | 17 |
7 | Bolita Too | 3 | 4 | 6 | 13 |
8 | Vaquero | 8 | 3 | 2 | 13 |
9 | Outage | 9 | 3 | 0 | 12 |
10 | Ragin Cajun | 7 | 1 | 4 | 12 |
11 | Maya | 3 | 2 | 7 | 12 |
12 | Reel Joy | 6 | 4 | 0 | 10 |
13 | Contago | 1 | 5 | 4 | 10 |
14 | Mann Cave | 3 | 2 | 3 | 8 |
15 | Scandalous | 2 | 3 | 3 | 8 |