Tournament Dates: March 6 – 8, 2017
Boat Standings - 2018 Preliminary Results
Position | Boat | Day 1 | Day 2 | Day 3 | TOTAL |
---|---|---|---|---|---|
1 | Reel Screamer Capt. Christian Siles | 7 | 0 | 9 | 16 |
2 | Dealers Choice Capt. Mark McDevitt | 3 | 4 | 9 | 16 |
3 | Open Fly Capt. Juan Fallas | 5 | 1 | 5 | 11 |
4 | Geaux Fly Capt. David Messen | 3 | 1 | 6 | 10 |
5 | Miss Behavin Capt. Jose Reyes | 4 | 3 | 3 | 10 |
6 | Spanish Fly Capt. Simon Gonzales | 4 | 0 | 5 | 9 |
7 | Tijereta Capt. Bubba Carter | 3 | 0 | 3 | 6 |
8 | Game On Capt. Tony Carrizosa | 1 | 2 | 2 | 5 |
9 | Tres Amigos Capt. Greg Giampapa | 2 | 0 | 2 | 4 |
TOTAL RELEASES | 32 | 11 | 44 | 87 |
Note: Boats tied for number of releases are scored according to time of the earliest release.