Tournament Dates: March 28-30, 2017
Boat Standings - 2017
Position | Boat | Day 1 | Day 2 | Day 3 | TOTAL |
---|---|---|---|---|---|
1 | Uno Mas Capt. Tom Linskey | 4 | 4 | 6 | 14 |
2 | High Hook Capt. Bob Watson | 3 | 4 | 5 | 12 |
3 | Dealers Choice Capt. Mark McDevitt | 4 | 3 | 3 | 10 |
4 | Tar Heel Capt. Butch Cox | 2 | 1 | 7 | 10 |
5 | Big OH Capt. Ronnie Fields | 3 | 3 | 3 | 9 |
6 | En Joy Capt. Andy Helms | 2 | 2 | 2 | 6 |
7 | Dragin Fly Capt. James Smith | 2 | 1 | 3 | 6 |
8 | Sea Fly Capt. Carlos Espinosa | 4 | 1 | 0 | 5 |
9 | Just B Capt. Dave Masterhand | 1 | 3 | 1 | 5 |
10 | Reel Doc Capt. Ronnie Riebe | 1 | 0 | 4 | 5 |
11 | Spanish Fly Capt. Juan Carlos Fallas | 3 | 1 | 0 | 4 |
12 | Macushia Capt. Johnny Cerpas | 2 | 1 | 1 | 4 |
13 | Reel Screamer Capt. Christian G. S. Briceno | 1 | 2 | 1 | 4 |
14 | Geaux Fly Capt. David Messen | 1 | 0 | 2 | 3 |
15 | Tijereta Capt. Bubba Carter | 0 | 3 | 0 | 3 |
16 | Tres Amigos Capt. Greg Giampapa | 1 | 1 | 1 | 3 |
17 | Fire Fly Capt. Franklin Arrieta | 2 | 0 | 1 | 3 |
18 | Ragin Cajun Capt. Tony Carrisoza | 1 | 0 | 0 | 1 |
TOTAL RELEASES | 37 | 30 | 40 | 107 |
Note: Boats tied for number of releases are scored according to time of the earliest release.