The Masters Tournament – February 28 – March 4, 2021
2021 Master’s Angler Tournament Scoreboard
DAY 1 | DAY 2 | DAY 3 | TOTAL | ||
---|---|---|---|---|---|
NO. | ANGLER NAME | SCORE | SCORE | SCORE | SCORE |
5 | CHASE OFFIELD | 380 | 580 | 215 | 1175 |
15 | FRANK BONGIORNO | 410 | 285 | 215 | 910 |
2 | CHRIS LAZZARA | 175 | 350 | 310 | 835 |
14 | JONATHAN GUARISCO | 250 | 160 | 405 | 815 |
3 | ANGLER X | 335 | 220 | 195 | 750 |
1 | BRIAN KIRKPATRICK | 200 | 205 | 295 | 700 |
8 | LACH CHEATHAM | 290 | 100 | 255 | 645 |
9 | DENNIS COLEMAN | 230 | 220 | 170 | 620 |
13 | PAT HEALEY | 325 | 80 | 205 | 610 |
4 | ALEX STAVOLA | 110 | 315 | 160 | 585 |
12 | MYLES REIS | 330 | 85 | 130 | 545 |
6 | JOHN TEMPLE | 160 | 245 | 135 | 540 |
17 | KAREN COMSTOCK | 190 | 205 | 135 | 530 |
11 | RICK STAVOLA | 320 | 75 | 115 | 510 |
18 | CARMINE GALATI | 245 | 255 | 0 | 500 |
10 | RODGER COMSTOCK | 320 | 0 | 150 | 470 |
7 | ROCKY FRANICH | 335 | 0 | 55 | 390 |
16 | JIM SMITH | 120 | 172.5 | 20 | 312.5 |
TOTALS | 4725 | 3552.5 | 3165 | 11442.5 | |
11442.5 |